385289 1 0 U. IowaxOBPhizz.462U. Iowa 00
383847 1 0 U. North TexasxSixVer.643U. North Texas 20
398035 1 0 U.C. Davisruxin.311U.C. Davis 10
383849 1 0 YaleEifersuchtig.368Yale 20
391741 1 0 Miami U.SunnY.851Miami U. 00
386307 1 0 Stanfordremark.406Stanford 20
399121 1 0 U. CalgaryNrGDime.456U. Calgary 20
395407 1 0 Georgia TechFGMaSsan.623Georgia Tech 00
399463 1 0 York U.Anavrin.336York U. 20
388745 1 0 U. CincinnatimBnBuki.934U. Cincinnati 00
391737 1 0 Miami U.coLgoswser.655Miami U. 20
399475 1 0 Florida State U.SWAGASAURUS.344Florida State U. 00
396615 1 0 Arizona StateJaded.662Arizona State 00
383845 1 0 U. North TexasFGSonata.751U. North Texas 20
399705 1 0 U.C. BerkeleybnYFan.949U.C. Berkeley 00
399081 1 0 U. GuelphWombatSex.165U. Guelph 20
399349 1 0 U.T. AustinWilly.590U.T. Austin 20
399077 1 0 U.M. College ParkLevAidan.899U.M. College Park 00
385295 1 0 U. IowaxODaydream.906U. Iowa 00
395413 1 0 Georgia TechLgNTheoRy.620Georgia Tech 20
399233 1 0 NYURefrain.602NYU 20
399063 1 0 U.T. ArlingtonareaJibroni.562U.T. Arlington 00
398127 1 0 U.N.C. Chapel HillGoodKnighT.909U.N.C. Chapel Hill 00
386689 1 0 San Diego StateLGCuHz.849San Diego State 20
395469 1 0 Cal State FullertonxSixMystik.374Cal State Fullerton 20
397493 1 0 U.M. Baltimore CountyRasWayne.885U.M. Baltimore County 00
399707 1 0 U.C. BerkeleyiPTwentyOneJ.563U.C. Berkeley 00
399479 1 0 Florida State U.Haluseraph.602Florida State U. 20
396753 1 0 Western WashingtonThePostman.126Western Washington 20
385221 1 0 U.C. Santa Cruzmuzzy.881U.C. Santa Cruz 00
383749 1 0 U. WashingtonCaliberLighT.662U. Washington 00
394523 1 0 U.C. San DiegoLGTop.123U.C. San Diego 20
383843 1 0 U. North TexasBinskiLighT.116U. North Texas 00
386691 1 0 San Diego StateSmob.497San Diego State 20
395187 1 0 U. Houstonpzsnixsnipe.382U. Houston 20
392411 1 0 Texas A&MAxel.545Texas A&M 00
395251 1 0 Carnegie MellonFlash.1260Carnegie Mellon 00
383743 1 0 U. British ColumbiaMarshmallow.939U. British Columbia 20
395409 1 0 Georgia TechMasterAsia.595Georgia Tech 00
399119 1 0 U. GuelphCoramoor.217U. Guelph 20
383853 1 0 YaleMecha.448Yale 20
386687 1 0 San Diego StateCiabatta.607San Diego State 00
397927 1 0 U. CalgaryxSixMkengyn.110U. Calgary 20
395249 1 0 Carnegie MellonPractice.188Carnegie Mellon 00
399465 1 0 York U.Vlare.870York U. 00
394293 1 0 U. TorontoNMxhendralsk.674U. Toronto 20
383747 1 0 U. British ColumbiaHyperDesi.606U. British Columbia 20
386695 1 0 AuburnfLcSka.924Auburn 00
396215 1 0 Ohio StateBudmandude.430Ohio State 20
394295 1 0 U. TorontoMoosy.529U. Toronto 00
396751 1 0 Western WashingtonSlam.453Western Washington 20
399067 1 0 U.T. ArlingtonFinchy.657U.T. Arlington 00
395473 1 0 Cal State FullertonvGoCRaM.394Cal State Fullerton 20
395471 1 0 Cal State Fullertonnoobasaurus.351Cal State Fullerton 00
387937 1 0 U. Western OntarioTheHH.797U. Western Ontario 20
397843 1 0 Queen's UniversitybnYamonkey.925Queen's University 00
399461 1 0 York U.NMxStyX.586York U. 20
399065 1 0 U.T. ArlingtonNerosus.751U.T. Arlington 00
396617 1 0 Arizona StateoPSeba.237Arizona State 00
396613 1 0 Arizona Stateshades.889Arizona State 20
395185 1 0 U. Houstongiantpanther.699U. Houston 00
399897 1 0 FreeWinFreeWin 00
396191 1 0 McGillZepish.840McGill 00
394521 1 0 U.C. San DiegoxmShakeSAGA.558U.C. San Diego 20
383745 1 0 U. British ColumbiaStaLighT.997U. British Columbia 00
399895 1 0 FreeWinFreeWin 00
394313 1 0 U. Illinois Urbana-ChampaignChrysalis.145U. Illinois Urbana-Champaign 00
388747 1 0 U. CincinnatiFitzyhere.567U. Cincinnati 20
394315 1 0 U. Illinois Urbana-ChampaignvGesiex.571U. Illinois Urbana-Champaign 20
398037 1 0 U.C. DavismiLKiSS.755U.C. Davis 00
386693 1 0 AuburnTeslaTrooper.465Auburn 00
394525 1 0 U.C. San Diegoreverie.810U.C. San Diego 20
394311 1 0 U. Illinois Urbana-ChampaignSic.708U. Illinois Urbana-Champaign 20
392409 1 0 Texas A&MSojourner.851Texas A&M 00
385219 1 0 U.C. Santa CruzNMxMoMo.139U.C. Santa Cruz 00
399887 1 0 FreeWinFreeWin 00
396209 1 0 McGillLiftingturn.173McGill 00
399703 1 0 U.C. BerkeleyxSixSuppy.821U.C. Berkeley 20
391549 1 0 Indiana U.xSixShadow.635Indiana U. 00
388721 1 0 U.C. IrvineDarrenc.171U.C. Irvine 20
397489 1 0 U.M. Baltimore CountyCyrain.849U.M. Baltimore County 10
396217 1 0 Ohio StateIsaac.933Ohio State 20
387935 1 0 U. Western OntarioSCDKorlith.304U. Western Ontario 20
396749 1 0 Western WashingtonAMR.834Western Washington 00
385223 1 0 U.C. Santa CruzHiero.807U.C. Santa Cruz 20
395189 1 0 U. HoustonHeavenslight.257U. Houston 00
391547 1 0 Indiana U.ClashShew.889Indiana U. 20
386303 1 0 Harvardtonycheese.754Harvard 00
399477 1 0 Florida State U.Esroh.737Florida State U. 10
399347 1 0 U.T. AustinCwall.640U.T. Austin 20
391553 1 0 Cornell U.iMpBoonrebU.901Cornell U. 20
398033 1 0 U.C. DavisSpeece.549U.C. Davis 00
397491 1 0 U.M. Baltimore CountyZingerXPN.397U.M. Baltimore County 20
396211 1 0 McGillXuoriG.403McGill 00
395247 1 0 Carnegie MellonArctauras.699Carnegie Mellon 00
399869 1 0 FreeWinFreeWin 00
Spoiler Free 383847 1 1 U. North TexasxSixVer.643U. North Texas 20
383849 1 1 YaleEifersuchtig.368Yale 00
386307 1 1 Stanfordremark.406Stanford 20
399121 1 1 U. CalgaryNrGDime.456U. Calgary 10
391737 1 1 Miami U.coLgoswser.655Miami U. 00
383845 1 1 U. North TexasFGSonata.751U. North Texas 20
388719 1 1 U.C. IrvinePower.571U.C. Irvine 20
399081 1 1 U. GuelphWombatSex.165U. Guelph 00
399349 1 1 U.T. AustinWilly.590U.T. Austin 10
395413 1 1 Georgia TechLgNTheoRy.620Georgia Tech 20
399233 1 1 NYURefrain.602NYU 20
386689 1 1 San Diego StateLGCuHz.849San Diego State 00
395469 1 1 Cal State FullertonxSixMystik.374Cal State Fullerton 20
399479 1 1 Florida State U.Haluseraph.602Florida State U. 00
396753 1 1 Western WashingtonThePostman.126Western Washington 00
394523 1 1 U.C. San DiegoLGTop.123U.C. San Diego 20
386691 1 1 San Diego StateSmob.497San Diego State 00
395187 1 1 U. Houstonpzsnixsnipe.382U. Houston 20
383743 1 1 U. British ColumbiaMarshmallow.939U. British Columbia 20
399119 1 1 U. GuelphCoramoor.217U. Guelph 00
397927 1 1 U. CalgaryxSixMkengyn.110U. Calgary 20
394293 1 1 U. TorontoNMxhendralsk.674U. Toronto 10
383747 1 1 U. British ColumbiaHyperDesi.606U. British Columbia 20
396215 1 1 Ohio StateBudmandude.430Ohio State 10
396751 1 1 Western WashingtonSlam.453Western Washington 20
395473 1 1 Cal State FullertonvGoCRaM.394Cal State Fullerton 00
387937 1 1 U. Western OntarioTheHH.797U. Western Ontario 20
399059 1 1 U. ChicagoUrsadonLighTU. Chicago 00
399461 1 1 York U.NMxStyX.586York U. 00
386301 1 1 Harvardspencer.291Harvard 20
396613 1 1 Arizona Stateshades.889Arizona State 20
395185 1 1 U. Houstongiantpanther.699U. Houston 00
394521 1 1 U.C. San DiegoxmShakeSAGA.558U.C. San Diego 00
383745 1 1 U. British ColumbiaStaLighT.997U. British Columbia 20
388747 1 1 U. CincinnatiFitzyhere.567U. Cincinnati 20
394297 1 1 U. TorontoNMxFGL.352U. Toronto 00
394315 1 1 U. Illinois Urbana-ChampaignvGesiex.571U. Illinois Urbana-Champaign 00
399079 1 1 U. GuelphPwncakery.264U. Guelph 20
394525 1 1 U.C. San Diegoreverie.810U.C. San Diego 20
392413 1 1 Texas A&MTreekiller.591Texas A&M 00
394311 1 1 U. Illinois Urbana-ChampaignSic.708U. Illinois Urbana-Champaign 00
385219 1 1 U.C. Santa CruzNMxMoMo.139U.C. Santa Cruz 20
399703 1 1 U.C. BerkeleyxSixSuppy.821U.C. Berkeley 20
399057 1 1 U. ChicagosMiLogic.494U. Chicago 00
388721 1 1 U.C. IrvineDarrenc.171U.C. Irvine 20
391551 1 1 Indiana U.ClashJPEG.587Indiana U. 00
396217 1 1 Ohio StateIsaac.933Ohio State 20
388723 1 1 U.C. IrvinePOlar.629U.C. Irvine 10
387935 1 1 U. Western OntarioSCDKorlith.304U. Western Ontario 20
388749 1 1 U. CincinnatiVega.498U. Cincinnati 10
385223 1 1 U.C. Santa CruzHiero.807U.C. Santa Cruz 10
385291 1 1 U. IowaKernanmic.307U. Iowa 20
391547 1 1 Indiana U.ClashShew.889Indiana U. 20
399061 1 1 U. ChicagoHarmony.287U. Chicago 00
399347 1 1 U.T. AustinCwall.640U.T. Austin 10
396213 1 1 Ohio StateSCSLyra.993Ohio State 20
391553 1 1 Cornell U.iMpBoonrebU.901Cornell U. 20
399345 1 1 U.T. AustinOobios.714U.T. Austin 00
397491 1 1 U.M. Baltimore CountyZingerXPN.397U.M. Baltimore County 20
395247 1 1 Carnegie MellonArctauras.699Carnegie Mellon 00
Spoiler Free 383847 1 2 U. North TexasxSixVer.643U. North Texas 20
386307 1 2 Stanfordremark.406Stanford 10
383851 1 2 YaleeXeRevan.798Yale 10
383845 1 2 U. North TexasFGSonata.751U. North Texas 20
388719 1 2 U.C. IrvinePower.571U.C. Irvine 20
395413 1 2 Georgia TechLgNTheoRy.620Georgia Tech 10
399233 1 2 NYURefrain.602NYU 00
395469 1 2 Cal State FullertonxSixMystik.374Cal State Fullerton 20
394523 1 2 U.C. San DiegoLGTop.123U.C. San Diego 20
395187 1 2 U. Houstonpzsnixsnipe.382U. Houston 10
383743 1 2 U. British ColumbiaMarshmallow.939U. British Columbia 20
399231 1 2 NYURailgun.161NYU 00
397927 1 2 U. CalgaryxSixMkengyn.110U. Calgary 20
383747 1 2 U. British ColumbiaHyperDesi.606U. British Columbia 00
396751 1 2 Western WashingtonSlam.453Western Washington 10
387937 1 2 U. Western OntarioTheHH.797U. Western Ontario 20
386301 1 2 Harvardspencer.291Harvard 20
396613 1 2 Arizona Stateshades.889Arizona State 10
383745 1 2 U. British ColumbiaStaLighT.997U. British Columbia 00
388747 1 2 U. CincinnatiFitzyhere.567U. Cincinnati 20
399079 1 2 U. GuelphPwncakery.264U. Guelph 10
394525 1 2 U.C. San Diegoreverie.810U.C. San Diego 20
385219 1 2 U.C. Santa CruzNMxMoMo.139U.C. Santa Cruz 20
399703 1 2 U.C. BerkeleyxSixSuppy.821U.C. Berkeley 00
388721 1 2 U.C. IrvineDarrenc.171U.C. Irvine 10
396217 1 2 Ohio StateIsaac.933Ohio State 20
387935 1 2 U. Western OntarioSCDKorlith.304U. Western Ontario 20
385291 1 2 U. IowaKernanmic.307U. Iowa 00
391547 1 2 Indiana U.ClashShew.889Indiana U. 20
396213 1 2 Ohio StateSCSLyra.993Ohio State 10
391553 1 2 Cornell U.iMpBoonrebU.901Cornell U. 20
397491 1 2 U.M. Baltimore CountyZingerXPN.397U.M. Baltimore County 00
Spoiler Free 383847 1 3 U. North TexasxSixVer.643U. North Texas 20
383845 1 3 U. North TexasFGSonata.751U. North Texas 10
388719 1 3 U.C. IrvinePower.571U.C. Irvine 10
395469 1 3 Cal State FullertonxSixMystik.374Cal State Fullerton 20
394523 1 3 U.C. San DiegoLGTop.123U.C. San Diego 20
383743 1 3 U. British ColumbiaMarshmallow.939U. British Columbia 00
397927 1 3 U. CalgaryxSixMkengyn.110U. Calgary 20
387937 1 3 U. Western OntarioTheHH.797U. Western Ontario 00
386301 1 3 Harvardspencer.291Harvard 10
388747 1 3 U. CincinnatiFitzyhere.567U. Cincinnati 20
394525 1 3 U.C. San Diegoreverie.810U.C. San Diego 00
385219 1 3 U.C. Santa CruzNMxMoMo.139U.C. Santa Cruz 20
396217 1 3 Ohio StateIsaac.933Ohio State 20
387935 1 3 U. Western OntarioSCDKorlith.304U. Western Ontario 10
391547 1 3 Indiana U.ClashShew.889Indiana U. 00
391553 1 3 Cornell U.iMpBoonrebU.901Cornell U. 20
Spoiler Free 383847 1 4 U. North TexasxSixVer.643U. North Texas 10
395469 1 4 Cal State FullertonxSixMystik.374Cal State Fullerton 20
394523 1 4 U.C. San DiegoLGTop.123U.C. San Diego 10
397927 1 4 U. CalgaryxSixMkengyn.110U. Calgary 20
388747 1 4 U. CincinnatiFitzyhere.567U. Cincinnati 20
385219 1 4 U.C. Santa CruzNMxMoMo.139U.C. Santa Cruz 00
396217 1 4 Ohio StateIsaac.933Ohio State 00
391553 1 4 Cornell U.iMpBoonrebU.901Cornell U. 20
Spoiler Free 395469 1 5 Cal State FullertonxSixMystik.374Cal State Fullerton 0
397927 1 5 U. CalgaryxSixMkengyn.110U. Calgary 0
388747 1 5 U. CincinnatiFitzyhere.567U. Cincinnati 30
391553 1 5 Cornell U.iMpBoonrebU.901Cornell U. 00
0 -
388747 1 6 U. CincinnatiFitzyhere.567U. Cincinnati 0
0 -