Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2PlatinaHun

Embed these Brackets

Quarter-finals
Best of 1

473607 1 0 Hungary ArcsyyyArcsyX.420Arcsyyy 10

473613 1 0 Hungary saskanyoksaskanyok.580saskanyok 00

473605 1 0 Hungary DS.StigieStigie.808DS.Stigie 00

473625 1 0 FreeWinFreeWin 00

473609 1 0 Europe DsXesaruXesaXen.479DsXesaru 10

473603 1 0 Hungary ArtériaZatakly.681Artéria 00

473615 1 0 Hungary MeepoDsMeepo.244Meepo 00

473623 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 473607 1 1 Hungary ArcsyyyArcsyX.420Arcsyyy 00

473605 1 1 Hungary DS.StigieStigie.808DS.Stigie 20

473609 1 1 Europe DsXesaruXesaXen.479DsXesaru 20

473615 1 1 Hungary MeepoDsMeepo.244Meepo 00

+s
Final
Best of 5

Spoiler Free 473605 1 2 Hungary DS.StigieStigie.808DS.Stigie 10

473609 1 2 Europe DsXesaruXesaXen.479DsXesaru 30

+s
RO1
Best of 1

Spoiler Free 473609 1 3 Europe DsXesaruXesaXen.479DsXesaru -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League