1172658 1 0 [SØT]NeoBlueSPayne.265[SØT]NeoBlueS 00
1172662 1 0 asolationAsolationasolation 10
1172435 1 0 Xèl-Hà YàotlXèlHàYàotl#382Xèl-Hà Yàotl 10
1172677 1 0 FreeWinFreeWin 00
1172648 1 0 [SØT]ScorerScorer.602[SØT]Scorer 00
1172669 1 0 Andresw96Antaurus.100Andresw96 10
1172668 1 0 OrochiiimaruOrochiimaru.524Orochiiimaru 10
1172681 1 0 FreeWinFreeWin 00
1171830 1 0 MichaelZCMichaelZC.195MichaelZC 10
1172652 1 0 [SØT]BlueDemonBlueDemon.539[SØT]BlueDemon 00
1172674 1 0 GhostMactKlgGhostmac#1407GhostMact 10
1172683 1 0 FreeWinFreeWin 00
1171562 1 0 [Mc]KaosDebonaiR[Mc]KaosDebonaiR.201 (Talla - M)[Mc]KaosDebonaiR 10
1172684 1 0 FreeWinFreeWin 00
1172660 1 0 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
1172685 1 0 FreeWinFreeWin 00
1172653 1 0 McChancho.458McChancoMcChancho.458 00
1172654 1 0 [Mc] FenrirOdiumFenrir.681[Mc] Fenrir 10
1172664 1 0 [SØT]TomaccioTomaccio. 196[SØT]Tomaccio 10
1172686 1 0 FreeWinFreeWin 00
Spoiler Free 1172643 1 1 Dxstar KiRuZKiRuZ.547Dxstar KiRuZ 10
1172662 1 1 asolationAsolationasolation 00
1172435 1 1 Xèl-Hà YàotlXèlHàYàotl#382Xèl-Hà Yàotl 00
1172599 1 1 FYSElementElement #981FYSElement 10
1172670 1 1 danteShaDowMasTer877dante 00
1172669 1 1 Andresw96Antaurus.100Andresw96 10
1171385 1 1 LokuLoku.949Loku 10
1172668 1 1 OrochiiimaruOrochiimaru.524Orochiiimaru 00
1172644 1 1 AlnigHtYAlnigHtY 911AlnigHtY 10
1171830 1 1 MichaelZCMichaelZC.195MichaelZC 00
1172674 1 1 GhostMactKlgGhostmac#1407GhostMact 00
1171562 1 1 [Mc]KaosDebonaiR[Mc]KaosDebonaiR.201 (Talla - M)[Mc]KaosDebonaiR 10
1172660 1 1 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
1172654 1 1 [Mc] FenrirOdiumFenrir.681[Mc] Fenrir 00
1172664 1 1 [SØT]TomaccioTomaccio. 196[SØT]Tomaccio 10
1171547 1 1 PsylocibePsylocibe.248Psylocibe 00
Spoiler Free 1172643 1 2 Dxstar KiRuZKiRuZ.547Dxstar KiRuZ 10
1172599 1 2 FYSElementElement #981FYSElement 00
1172644 1 2 AlnigHtYAlnigHtY 911AlnigHtY 00
1171562 1 2 [Mc]KaosDebonaiR[Mc]KaosDebonaiR.201 (Talla - M)[Mc]KaosDebonaiR 10
1172660 1 2 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
1172664 1 2 [SØT]TomaccioTomaccio. 196[SØT]Tomaccio 00
Spoiler Free 1172643 1 3 Dxstar KiRuZKiRuZ.547Dxstar KiRuZ 10
1172669 1 3 Andresw96Antaurus.100Andresw96 00
1171562 1 3 [Mc]KaosDebonaiR[Mc]KaosDebonaiR.201 (Talla - M)[Mc]KaosDebonaiR 00
1172660 1 3 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
Spoiler Free 1172643 1 4 Dxstar KiRuZKiRuZ.547Dxstar KiRuZ 20
1172660 1 4 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 00
Spoiler Free 1172643 1 5 Dxstar KiRuZKiRuZ.547Dxstar KiRuZ -