Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2ISL Weekly Challenge #4

Embed these Brackets

Quarter-finals
Best of 3

2090529 1 0 Israel oMerElfassyomerelfassy.495oMerElfassy 10

2095528 1 0 FreeWinFreeWin 00

2095513 1 0 Israel InAPMWeTrustInAPMWeTrust.144InAPMWeTrust 20

2088047 1 0 Israel GlideGlide.834Glide 00

2095318 1 0 Israel AfterlifeAfterlife.130Afterlife 10

2095512 1 0 Israel KobekobiISR.674Kobe 20

2095520 1 0 Israel DestroyDestroy.661Destroy 00

2088032 1 0 Israel ComplainComplain.289Complain 20

+s
Semi-finals
Best of 3

Spoiler Free 2090529 1 1 Israel oMerElfassyomerelfassy.495oMerElfassy 10

2095513 1 1 Israel InAPMWeTrustInAPMWeTrust.144InAPMWeTrust 20

2095512 1 1 Israel KobekobiISR.674Kobe 00

2088032 1 1 Israel ComplainComplain.289Complain 20

+s
Final
Best of 3

Spoiler Free 2095513 1 2 Israel InAPMWeTrustInAPMWeTrust.144InAPMWeTrust 00

2088032 1 2 Israel ComplainComplain.289Complain 20

+s
RO1
Best of 1

Spoiler Free 2088032 1 3 Israel ComplainComplain.289Complain -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League