2833917 1 0 Astrohero(Cron/Ork)Astrohero(Cron/Ork) 20
2833919 1 0 Yulix(Cron/Ork)Yulix(Cron/Ork) 30
2833922 1 0 XAOC 666(Ork/Csm)XAOC 666(Ork/Csm) 10
2833923 1 0 Romresis(Eld/Ork)Romresis(Eld/Ork) 30
2833910 1 0 DanceDance(Eld/Tau)DanceDance(Eld/Tau) 20
2833921 1 0 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 30
2833920 1 0 Ardi(Sob/Csm)Ardi(Sob/Csm) 30
2833925 1 0 Jabka(Tau/DE)Jabka(Tau/DE) 00
2833913 1 0 Made in USSR(SM/Sob)Made in USSR(SM/Sob) 10
2833914 1 0 KingsPwn(re)(Ork/Sm)KingsPwn(re)(Ork/Sm) 30
2833911 1 0 KingsPwn(Ork/Sm)KingsPwn(Ork/Sm) 00
2833912 1 0 AVANGARD(Eld/Tau)AVANGARD(Eld/Tau) 30
2833915 1 0 penguin_of_linux(DE/Csm)penguin_of_linux(DE/Csm) 10
2833916 1 0 TheDukeFleed(Tau/IG)TheDukeFleed(Tau/IG) 30
2833924 1 0 jason_statham(SM/Eld)jason_statham(SM/Eld) 30
2833918 1 0 Simon(IG/Tau)Simon(IG/Tau) 00
Spoiler Free 2833919 1 1 Yulix(Cron/Ork)Yulix(Cron/Ork) 10
2833923 1 1 Romresis(Eld/Ork)Romresis(Eld/Ork) 30
2833921 1 1 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 30
2833920 1 1 Ardi(Sob/Csm)Ardi(Sob/Csm) 00
2833914 1 1 KingsPwn(re)(Ork/Sm)KingsPwn(re)(Ork/Sm) 30
2833912 1 1 AVANGARD(Eld/Tau)AVANGARD(Eld/Tau) 10
2833916 1 1 TheDukeFleed(Tau/IG)TheDukeFleed(Tau/IG) 00
2833924 1 1 jason_statham(SM/Eld)jason_statham(SM/Eld) 30
Spoiler Free 2833923 1 2 Romresis(Eld/Ork)Romresis(Eld/Ork) 30
2833921 1 2 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 20
2833914 1 2 KingsPwn(re)(Ork/Sm)KingsPwn(re)(Ork/Sm) 10
2833924 1 2 jason_statham(SM/Eld)jason_statham(SM/Eld) 30
Spoiler Free 2833923 1 3 Romresis(Eld/Ork)Romresis(Eld/Ork) 30
2833924 1 3 jason_statham(SM/Eld)jason_statham(SM/Eld) 00
Spoiler Free 2833923 1 4 Romresis(Eld/Ork)Romresis(Eld/Ork) -
2833917 2 0 Astrohero(Cron/Ork)Astrohero(Cron/Ork) 20
2833922 2 0 XAOC 666(Ork/Csm)XAOC 666(Ork/Csm) 00
2833910 2 0 DanceDance(Eld/Tau)DanceDance(Eld/Tau) 20
2833925 2 0 Jabka(Tau/DE)Jabka(Tau/DE) 00
2833913 2 0 Made in USSR(SM/Sob)Made in USSR(SM/Sob) 00
2833911 2 0 KingsPwn(Ork/Sm)KingsPwn(Ork/Sm) 20
2833915 2 0 penguin_of_linux(DE/Csm)penguin_of_linux(DE/Csm) 00
2833918 2 0 Simon(IG/Tau)Simon(IG/Tau) 20
Spoiler Free 2833912 2 1 AVANGARD(Eld/Tau)AVANGARD(Eld/Tau) 20
Spoiler Free 2833917 2 1 Astrohero(Cron/Ork)Astrohero(Cron/Ork) 10
Spoiler Free 2833916 2 1 TheDukeFleed(Tau/IG)TheDukeFleed(Tau/IG) 10
2833910 2 1 DanceDance(Eld/Tau)DanceDance(Eld/Tau) 20
Spoiler Free 2833919 2 1 Yulix(Cron/Ork)Yulix(Cron/Ork) 10
2833911 2 1 KingsPwn(Ork/Sm)KingsPwn(Ork/Sm) 20
Spoiler Free 2833920 2 1 Ardi(Sob/Csm)Ardi(Sob/Csm) 10
2833918 2 1 Simon(IG/Tau)Simon(IG/Tau) 20
Spoiler Free 2833912 2 2 AVANGARD(Eld/Tau)AVANGARD(Eld/Tau) 20
2833910 2 2 DanceDance(Eld/Tau)DanceDance(Eld/Tau) 00
2833911 2 2 KingsPwn(Ork/Sm)KingsPwn(Ork/Sm) 10
2833918 2 2 Simon(IG/Tau)Simon(IG/Tau) 20
Spoiler Free 2833921 2 3 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 20
Spoiler Free 2833912 2 3 AVANGARD(Eld/Tau)AVANGARD(Eld/Tau) 00
Spoiler Free 2833914 2 3 KingsPwn(re)(Ork/Sm)KingsPwn(re)(Ork/Sm) 10
2833918 2 3 Simon(IG/Tau)Simon(IG/Tau) 20
Spoiler Free 2833921 2 4 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 20
2833918 2 4 Simon(IG/Tau)Simon(IG/Tau) 00
Spoiler Free 2833924 2 5 jason_statham(SM/Eld)jason_statham(SM/Eld) 00
Spoiler Free 2833921 2 5 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 10
Spoiler Free 2833921 2 6 Master Yoba(Cron/SM)Master Yoba(Cron/SM) -
Spoiler Free 2833923 3 0 Romresis(Eld/Ork)Romresis(Eld/Ork) 0
Spoiler Free 2833921 3 0 Master Yoba(Cron/SM)Master Yoba(Cron/SM) 0
0 -