Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Hall of Fame

Embed these Brackets

Quarter-finals
Best of 1

2123889 1 0 Team 7Team 7 00

2123890 1 0 Team 8Team 8 10

2123887 1 0 Team 5Team 5 10

2123888 1 0 Team 6Team 6 00

2123883 1 0 Team 1Team 1 10

2123884 1 0 Team 2Team 2 00

2123885 1 0 Team 3Team 3 00

2123886 1 0 Team 4Team 4 10

+s
Semi-finals
Best of 1

Spoiler Free 2123890 1 1 Team 8Team 8 10

2123887 1 1 Team 5Team 5 00

2123883 1 1 Team 1Team 1 10

2123886 1 1 Team 4Team 4 00

+s
Final
Best of 1

Spoiler Free 2123890 1 2 Team 8Team 8 10

2123883 1 2 Team 1Team 1 00

+s
RO1
Best of 1

Spoiler Free 2123890 1 3 Team 8Team 8 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League