| Standings | W | D | L | P |
---|
1 | fu-af | 3 | 0 | 0 | 9 | 8213 |
2 | Cint[raGe] | 2 | 0 | 1 | 6 | 8309 |
3 | creative | 1 | 0 | 2 | 3 | 8301 |
4 | HR.5F.Skorpyo | 0 | 0 | 3 | 0 | 8221 |
  | Standings | W | D | L | P |
---|
1 | StarclanJeja | 3 | 0 | 0 | 9 | 8255 |
2 | sp)okmak | 2 | 0 | 1 | 6 | 8254 |
3 | Eptenax | 1 | 0 | 2 | 3 | 8302 |
4 | [HR]iLoveGalya | 0 | 0 | 3 | 0 | 8223 |
  | Standings | W | D | L | P |
---|
1 | RoX.KIS.BRAT_OK | 3 | 0 | 0 | 9 | 8239 |
2 | fOsc.Fenito | 2 | 0 | 1 | 6 | 8225 |
3 | [7x]Mengsk | 1 | 0 | 2 | 3 | 8220 |
4 | Alvaro | 0 | 0 | 3 | 0 | 8195 |
  | Standings | W | D | L | P |
---|
1 | fiRe)SD | 3 | 0 | 0 | 9 | 8245 |
2 | Shigekazu | 1 | 0 | 1 | 3 | 8257 |
3 | Kimi | 1 | 0 | 2 | 3 | 8290 |
4 | MiG.RobbeR | 0 | 0 | 2 | 0 | 8247 |
8290 Kimi -
8257 Shigekazu -
8245 fiRe)SD -
8247 MiG.RobbeR -
8290 Kimi -
8247 MiG.RobbeR -
8245 fiRe)SD -
8257 Shigekazu -
8245 fiRe)SD -
8290 Kimi -
8247 MiG.RobbeR -
8257 Shigekazu -
  | Standings | W | D | L | P |
---|
1 | frum | 3 | 0 | 0 | 9 | 8250 |
2 | Pillz | 2 | 0 | 1 | 6 | 8307 |
3 | [7x]Justice | 0 | 0 | 2 | 0 | 8244 |
4 | ghostgg | 0 | 0 | 2 | 0 | 8298 |
8298 ghostgg -
8244 [7x]Justice -
  | Standings | W | D | L | P |
---|
1 | imba.goldie | 2 | 0 | 1 | 6 | 8293 |
2 | [SR]Yami | 2 | 0 | 1 | 6 | 8300 |
3 | NOWF[uwkm]ts | 1 | 0 | 1 | 3 | 8285 |
4 | pofigu | 0 | 0 | 2 | 0 | 8242 |
8285 NOWF[uwkm]ts -
8300 [SR]Yami -
8242 pofigu -
8300 [SR]Yami -
8293 imba.goldie -
8285 NOWF[uwkm]ts -
8285 NOWF[uwkm]ts -
8242 pofigu -
8293 imba.goldie -
8300 [SR]Yami -
  | Standings | W | D | L | P |
---|
1 | kaby[raGe] | 3 | 0 | 0 | 9 | 8235 |
2 | leit.respaun | 2 | 0 | 1 | 6 | 8287 |
3 | f0s.Teremok | 1 | 0 | 2 | 3 | 8202 |
4 | uNfore | 0 | 0 | 3 | 0 | 8272 |
8202 f0s.Teremok -
8287 leit.respaun -
8235 kaby[raGe] -
8272 uNfore -
  | Standings | W | D | L | P |
---|
1 | HR.5F.Couguar | 4 | 0 | 0 | 12 | 8204 |
2 | Rondo | 3 | 0 | 0 | 9 | 8217 |
3 | fOsc_F1RE | 1 | 0 | 2 | 3 | 8291 |
4 | Bip[NJ] | 0 | 0 | 4 | 0 | 8296 |
  | Standings | W | D | L | P |
---|
1 | MiG.Zvr. | 3 | 0 | 0 | 9 | 8251 |
2 | RoX)Mamon | 2 | 0 | 1 | 6 | 8234 |
3 | fr)yoda | 1 | 0 | 2 | 3 | 8194 |
4 | azenhorn | 0 | 0 | 3 | 0 | 8312 |
  | Standings | W | D | L | P |
---|
1 | St)Vasilisk( | 3 | 0 | 0 | 9 | 8224 |
2 | IamDefi | 1 | 0 | 2 | 3 | 8243 |
3 | [bst]Slam | 1 | 0 | 2 | 3 | 8196 |
4 | [SR]KIBORG | 1 | 0 | 2 | 3 | 8276 |
  | Standings | W | D | L | P |
---|
1 | fosc.baby | 2 | 0 | 1 | 6 | 8203 |
2 | [sr]fuNny | 2 | 0 | 1 | 6 | 8297 |
3 | [HR]Immortal | 1 | 0 | 1 | 3 | 8252 |
4 | HR.5F.Magnum | 0 | 0 | 2 | 0 | 8240 |
8240 HR.5F.Magnum -
8297 [sr]fuNny -
8240 HR.5F.Magnum -
8252 [HR]Immortal -
  | Standings | W | D | L | P |
---|
1 | Notforu | 3 | 0 | 0 | 9 | 8306 |
2 | bios | 2 | 0 | 1 | 6 | 8210 |
3 | Gendels | 1 | 0 | 2 | 3 | 8263 |
4 | CocoK | 0 | 0 | 3 | 0 | 8232 |
  | Standings | W | D | L | P |
---|
1 | fosc.terran | 3 | 0 | 0 | 9 | 8292 |
2 | 2lazy4fuck | 2 | 0 | 1 | 6 | 8256 |
3 | 4p)meZerGo | 1 | 0 | 2 | 3 | 8218 |
4 | Sharp_[uTm] | 0 | 0 | 2 | 0 | 8233 |
8256 2lazy4fuck -
8233 Sharp_[uTm] -
8256 2lazy4fuck -
8292 fosc.terran -
8218 4p)meZerGo -
8233 Sharp_[uTm] -
  | Standings | W | D | L | P |
---|
1 | NTT | 3 | 0 | 0 | 9 | 8270 |
2 | Sleeping | 2 | 0 | 1 | 6 | 8264 |
3 | [SR]Sudden | 1 | 0 | 2 | 3 | 8208 |
4 | Ananas | 0 | 0 | 3 | 0 | 8228 |
8228 Ananas -
8264 Sleeping -
  | Standings | W | D | L | P |
---|
1 | RoX.fraer | 3 | 0 | 0 | 9 | 8305 |
2 | Buryat | 2 | 0 | 1 | 6 | 8295 |
3 | yoyo | 1 | 0 | 2 | 3 | 8282 |
4 | Dushecrad | 0 | 0 | 3 | 0 | 8268 |
8295 Buryat -
8282 yoyo -
  | Standings | W | D | L | P |
---|
1 | flydrones | 2 | 0 | 0 | 6 | 8266 |
2 | Sp)Remake( | 1 | 0 | 1 | 3 | 8308 |
3 | Gelexy | 1 | 0 | 1 | 3 | 8303 |
4 | Ingersol | 0 | 0 | 2 | 0 | 8304 |
8266 flydrones -
8308 Sp)Remake( -
8303 Gelexy -
8304 Ingersol -
8266 flydrones -
8304 Ingersol -
8304 Ingersol -
8308 Sp)Remake( -
8266 flydrones -
8303 Gelexy -