| Standings | W | D | L | P |
---|
1 | Bul'dozer | 3 | 0 | 0 | 9 | 1916144 |
2 | Crossout | 2 | 0 | 1 | 6 | 1916146 |
3 | nonams | 1 | 0 | 2 | 3 | 1916155 |
4 | M5 | 0 | 0 | 3 | 0 | 1916148 |
  | Standings | W | D | L | P |
---|
1 | YS | 3 | 0 | 0 | 9 | 1916152 |
2 | souser | 2 | 0 | 1 | 6 | 1916153 |
3 | PR | 1 | 0 | 2 | 3 | 1916149 |
4 | Iron Flash | 0 | 0 | 3 | 0 | 1916151 |
  | Standings | W | D | L | P |
---|
1 | Skndl! | 3 | 0 | 0 | 9 | 1916150 |
2 | PB | 2 | 0 | 1 | 6 | 1916142 |
3 | FogotD | 1 | 0 | 2 | 3 | 1916147 |
4 | 000 | 0 | 0 | 3 | 0 | 1916154 |
  | Standings | W | D | L | P |
---|
1 | Ill-Wishers | 1 | 0 | 0 | 3 | 1916156 |
2 | 123 | 0 | 0 | 0 | 0 | 1916143 |
3 | ACES | 0 | 0 | 1 | 0 | 1916145 |
1916143 123 -
1916145 ACES -
1916156 Ill-Wishers -
1916143 123 -