| Standings | W | D | L | P |
---|
1 | MAC | 2 | 0 | 0 | 6 | 734364 |
2 | Phantoms | 1 | 0 | 1 | 3 | 744510 |
3 | Mission in Stealth | 1 | 0 | 1 | 3 | 735724 |
4 | LoS | 0 | 0 | 2 | 0 | 734360 |
734360 LoS -
734364 MAC -
735724 Mission in Stealth -
744510 Phantoms -
  | Standings | W | D | L | P |
---|
1 | Bai Kuzo | 2 | 0 | 0 | 6 | 734352 |
2 | Johnnypain | 1 | 0 | 0 | 3 | 744910 |
3 | V2 | 0 | 0 | 1 | 0 | 734358 |
4 | sYm | 0 | 0 | 2 | 0 | 734353 |
734358 V2 -
744910 Johnnypain -
734352 Bai Kuzo -
744910 Johnnypain -
734353 sYm -
734358 V2 -
  | Standings | W | D | L | P |
---|
1 | Imba Battlenet | 1 | 0 | 0 | 3 | 739840 |
2 | Feed Runners | 1 | 0 | 0 | 3 | 741559 |
3 | biosyahmi | 0 | 0 | 0 | 0 | 735223 |
4 | Champigne | 0 | 0 | 1 | 0 | 735277 |
5 | BGPF | 0 | 0 | 1 | 0 | 734359 |
735223 biosyahmi -
739840 Imba Battlenet -
735223 biosyahmi -
735277 Champigne -
734359 BGPF -
741559 Feed Runners -
739840 Imba Battlenet -
735277 Champigne -
734359 BGPF -
735277 Champigne -
741559 Feed Runners -
735223 biosyahmi -
734359 BGPF -
735223 biosyahmi -
741559 Feed Runners -
739840 Imba Battlenet -
  | Standings | W | D | L | P |
---|
1 | Gamertson | 1 | 0 | 0 | 3 | 734357 |
2 | E.Intel. | 1 | 0 | 0 | 3 | 734355 |
3 | coco'JAMBO | 1 | 0 | 0 | 3 | 734377 |
4 | Examiners Dota2 | 0 | 0 | 1 | 0 | 734714 |
5 | Rip | 0 | 0 | 2 | 0 | 734356 |
734355 E.Intel. -
734714 Examiners Dota2 -
734377 coco'JAMBO -
734357 Gamertson -
734356 Rip -
734714 Examiners Dota2 -
734377 coco'JAMBO -
734714 Examiners Dota2 -
734357 Gamertson -
734355 E.Intel. -
734377 coco'JAMBO -
734355 E.Intel. -
734357 Gamertson -
734356 Rip -