| Standings | W | D | L | P |
---|
1 | Mysterious Gaming | 3 | 0 | 0 | 9 | 1368331 |
2 | CnetVanHelsing | 0 | 0 | 1 | 0 | 1348125 |
3 | Lima Five Peru | 0 | 0 | 1 | 0 | 1356161 |
4 | Inna Gaming | 0 | 0 | 1 | 0 | 1377322 |
1348125 CnetVanHelsing -
1356161 Lima Five Peru -
1377322 Inna Gaming -
1356161 Lima Five Peru -
1377322 Inna Gaming -
1348125 CnetVanHelsing -
  | Standings | W | D | L | P |
---|
1 | BelkovTGG | 3 | 0 | 0 | 9 | 1352950 |
2 | Dark Angels | 2 | 0 | 1 | 6 | 1356192 |
3 | NeverGaming | 0 | 0 | 2 | 0 | 1353423 |
4 | Invictus Poka | 0 | 0 | 2 | 0 | 1356261 |
1353423 NeverGaming -
1356261 Invictus Poka -
  | Standings | W | D | L | P |
---|
1 | C team | 0 | 0 | 0 | 0 | 1377323 |
2 | OMG | 0 | 0 | 0 | 0 | 1354391 |
3 | w@l@weyh | 0 | 0 | 0 | 0 | 1368329 |
4 | luirapido | 0 | 0 | 0 | 0 | 1348126 |
1348126 luirapido -
1377323 C team -
1368329 w@l@weyh -
1354391 OMG -
1348126 luirapido -
1354391 OMG -
1377323 C team -
1368329 w@l@weyh -
1348126 luirapido -
1368329 w@l@weyh -
1354391 OMG -
1377323 C team -
  | Standings | W | D | L | P |
---|
1 | E team | 0 | 0 | 0 | 0 | 1377325 |
2 | D team | 0 | 0 | 0 | 0 | 1377324 |
3 | G team | 0 | 0 | 0 | 0 | 1377327 |
4 | F team | 0 | 0 | 0 | 0 | 1377326 |
1377324 D team -
1377327 G team -
1377325 E team -
1377326 F team -
1377324 D team -
1377326 F team -
1377327 G team -
1377325 E team -
1377324 D team -
1377325 E team -
1377326 F team -
1377327 G team -
  | Standings | W | D | L | P |
---|
1 | K team | 0 | 0 | 0 | 0 | 1377331 |
2 | J team | 0 | 0 | 0 | 0 | 1377330 |
3 | I team | 0 | 0 | 0 | 0 | 1377329 |
4 | H team | 0 | 0 | 0 | 0 | 1377328 |
1377328 H team -
1377331 K team -
1377329 I team -
1377330 J team -
1377328 H team -
1377330 J team -
1377331 K team -
1377329 I team -
1377328 H team -
1377329 I team -
1377330 J team -
1377331 K team -
  | Standings | W | D | L | P |
---|
1 | O team | 0 | 0 | 0 | 0 | 1377335 |
2 | N team | 0 | 0 | 0 | 0 | 1377334 |
3 | M team | 0 | 0 | 0 | 0 | 1377333 |
4 | L team | 0 | 0 | 0 | 0 | 1377332 |
1377332 L team -
1377335 O team -
1377333 M team -
1377334 N team -
1377332 L team -
1377334 N team -
1377335 O team -
1377333 M team -
1377332 L team -
1377333 M team -
1377334 N team -
1377335 O team -
  | Standings | W | D | L | P |
---|
1 | Q team | 0 | 0 | 0 | 0 | 1377337 |
2 | P team | 0 | 0 | 0 | 0 | 1377336 |
3 | S team | 0 | 0 | 0 | 0 | 1377339 |
4 | R team | 0 | 0 | 0 | 0 | 1377338 |
1377336 P team -
1377339 S team -
1377337 Q team -
1377338 R team -
1377336 P team -
1377338 R team -
1377339 S team -
1377337 Q team -
1377336 P team -
1377337 Q team -
1377338 R team -
1377339 S team -
  | Standings | W | D | L | P |
---|
1 | W team | 0 | 0 | 0 | 0 | 1377343 |
2 | V team | 0 | 0 | 0 | 0 | 1377342 |
3 | U team | 0 | 0 | 0 | 0 | 1377341 |
4 | T team | 0 | 0 | 0 | 0 | 1377340 |
1377340 T team -
1377343 W team -
1377341 U team -
1377342 V team -
1377340 T team -
1377342 V team -
1377343 W team -
1377341 U team -
1377340 T team -
1377341 U team -
1377342 V team -
1377343 W team -