| Standings | W | D | L | P |
---|
1 | TMNT | 6 | 0 | 0 | 18 | 1898770 |
2 | Kalmykia e-Sports | 5 | 0 | 0 | 15 | 1898784 |
3 | minus5 | 4 | 0 | 2 | 12 | 1898778 |
4 | DROJIb | 3 | 0 | 3 | 9 | 1898782 |
5 | Deadline | 2 | 0 | 4 | 6 | 1898780 |
6 | Гем уга | 2 | 0 | 4 | 6 | 1898783 |
7 | Ne ochen gaming | 1 | 0 | 4 | 3 | 1898774 |
8 | W.Female | 0 | 0 | 6 | 0 | 1898769 |
1898774 Ne ochen gaming -
1898784 Kalmykia e-Sports -
1898780 Deadline -
1898782 DROJIb -
1898783 Гем уга -
1898769 W.Female -
1898770 TMNT -
1898784 Kalmykia e-Sports -
1898778 minus5 -
1898774 Ne ochen gaming -
  | Standings | W | D | L | P |
---|
1 | Hurricane Festival | 7 | 0 | 0 | 21 | 1898773 |
2 | WN | 5 | 0 | 2 | 15 | 1898772 |
3 | reire | 5 | 0 | 2 | 15 | 1898771 |
4 | Vae Victis | 5 | 0 | 2 | 15 | 1898775 |
5 | super8 | 2 | 1 | 4 | 7 | 1898779 |
6 | Nox.Gaming.Fn | 1 | 1 | 4 | 4 | 1898777 |
7 | Strong terrible dark | 1 | 0 | 5 | 3 | 1898781 |
8 | Er1k+4 | 0 | 0 | 7 | 0 | 1898776 |
1898777 Nox.Gaming.Fn -
1898781 Strong terrible dark -