Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Hall of Fame #5

Embed these Brackets

Quarter-finals
Best of 1

2089674 Team 3Team 3 0

2089673 Team 2Team 2 1

2089678 Team 7Team 7 0

2089679 Team 8Team 8 1

2089672 Team 1Team 1 1

2089677 Team 6Team 6 0

2089676 Team 5Team 5 1

2089675 Team 4Team 4 0

Semi-finals
Best of 1

2089673 Team 2Team 2 0

2089679 Team 8Team 8 1

2089672 Team 1Team 1 1

2089676 Team 5Team 5 0

Final
Best of 1

2089679 Team 8Team 8 0

Match 7

2089672 Team 1Team 1 0

RO1
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League