| Standings | W | D | L | P |
---|
1 | Comegato (SlashRivas) | 5 | 1 | 0 | 16 | 2858369 |
2 | Domino (darklinkinrip) | 4 | 0 | 2 | 12 | 2858372 |
3 | Charly 420 (El_charly_csg) | 2 | 2 | 1 | 8 | 2858371 |
4 | Copano (Claudiosj90) | 2 | 1 | 1 | 7 | 2858368 |
5 | Figurita (MatiVargasRam) | 2 | 1 | 3 | 7 | 2858367 |
6 | Maxi (MVXIT4LIFE) | 1 | 1 | 3 | 4 | 2858366 |
7 | Franco (franuto_XD) | 0 | 0 | 6 | 0 | 2858370 |
2858366 Maxi (MVXIT4LIFE) -
2858368 Copano (Claudiosj90) -
2858371 Charly 420 (El_charly_csg) -
2858368 Copano (Claudiosj90) -