| Standings | W | D | L | P |
---|
1 | C14 | 0 | 0 | 0 | 0 | 2737200 |
2 | B10 | 0 | 0 | 0 | 0 | 2737198 |
3 | C11 Team 1 | 0 | 0 | 0 | 0 | 2737201 |
2737198 B10 -
2737201 C11 Team 1 -
2737200 C14 -
2737201 C11 Team 1 -
2737200 C14 -
2737198 B10 -
  | Standings | W | D | L | P |
---|
1 | C2 | 0 | 0 | 0 | 0 | 2737205 |
2 | C1 | 0 | 0 | 0 | 0 | 2737204 |
3 | C11 Team 2 | 0 | 0 | 0 | 0 | 2737202 |
2737204 C1 -
2737202 C11 Team 2 -
2737205 C2 -
2737202 C11 Team 2 -
2737205 C2 -
2737204 C1 -
  | Standings | W | D | L | P |
---|
1 | B13 | 0 | 0 | 0 | 0 | 2737199 |
2 | B8 | 0 | 0 | 0 | 0 | 2737197 |
3 | B6 | 0 | 0 | 0 | 0 | 2737195 |
2737197 B8 -
2737195 B6 -
2737199 B13 -
2737195 B6 -
2737199 B13 -
2737197 B8 -
  | Standings | W | D | L | P |
---|
1 | A6 | 0 | 0 | 0 | 0 | 2737194 |
2 | Cx | 0 | 0 | 0 | 0 | 2737203 |
3 | B4 | 0 | 0 | 0 | 0 | 2737196 |
2737203 Cx -
2737196 B4 -
2737194 A6 -
2737196 B4 -
2737194 A6 -
2737203 Cx -