| Standings | W | D | L | P |
---|
1 | IGoDxGeaR | 4 | 0 | 1 | 12 | 2019143 |
2 | Ridvik | 4 | 0 | 2 | 12 | 2018434 |
3 | Inazumakaan | 3 | 0 | 0 | 9 | 2018793 |
4 | Soma | 1 | 0 | 1 | 3 | 2017526 |
5 | lumeios_GER | 1 | 0 | 2 | 3 | 2018662 |
6 | SlimShadii | 1 | 0 | 2 | 3 | 2018777 |
7 | Zontar | 0 | 0 | 6 | 0 | 2018794 |
2018793 Inazumakaan -
2018662 lumeios_GER -
2017526 Soma -
2019143 IGoDxGeaR -
2017526 Soma -
2018662 lumeios_GER -
2017526 Soma -
2018777 SlimShadii -
2018777 SlimShadii -
2018793 Inazumakaan -
2017526 Soma -
2018793 Inazumakaan -
2018777 SlimShadii -
2018662 lumeios_GER -