| Standings | W | D | L | P |
---|
1 | jEBUsWISH | 3 | 0 | 0 | 9 | 148709 |
2 | NuNu | 2 | 0 | 1 | 6 | 148722 |
3 | lol | 1 | 0 | 2 | 3 | 148713 |
4 | Disaster | 0 | 0 | 3 | 0 | 148708 |
  | Standings | W | D | L | P |
---|
1 | RakyWISH | 2 | 0 | 0 | 6 | 148903 |
2 | Abaddon | 1 | 0 | 1 | 3 | 148721 |
3 | imboxb | 1 | 0 | 2 | 3 | 150232 |
4 | Dman | 0 | 0 | 1 | 0 | 148895 |
148895 Dman -
148721 Abaddon -
148895 Dman -
148903 RakyWISH -
  | Standings | W | D | L | P |
---|
1 | Santiago Vargas | 2 | 0 | 0 | 6 | 148703 |
2 | Rockdrigo | 0 | 0 | 0 | 0 | 148707 |
3 | Eradicus | 0 | 0 | 1 | 0 | 150264 |
4 | luke | 0 | 0 | 1 | 0 | 149073 |
150264 Eradicus -
148707 Rockdrigo -
149073 luke -
148707 Rockdrigo -
149073 luke -
150264 Eradicus -
148707 Rockdrigo -
148703 Santiago Vargas -