| Standings | W | D | L | P |
---|
1 | Impulse eSports(iMp) | 2 | 0 | 0 | 6 | 434519 |
2 | Team Energy(NrG) | 2 | 0 | 1 | 6 | 434515 |
3 | My Intent(MYi) | 1 | 0 | 1 | 3 | 434505 |
4 | Impressive Play(iP) | 1 | 0 | 2 | 3 | 434507 |
5 | Flow Gaming(FG) | 0 | 0 | 2 | 0 | 434513 |
434505 My Intent(MYi) -
434507 Impressive Play(iP) -
434519 Impulse eSports(iMp) -
434513 Flow Gaming(FG) -
434505 My Intent(MYi) -
434513 Flow Gaming(FG) -
434519 Impulse eSports(iMp) -
434515 Team Energy(NrG) -
  | Standings | W | D | L | P |
---|
1 | Team Infused(infs) | 2 | 0 | 0 | 6 | 434509 |
2 | MonoManiac eSports(mMe) | 2 | 0 | 1 | 6 | 434521 |
3 | StarCraft Ascension(.SCA) | 1 | 0 | 1 | 3 | 434517 |
4 | Team Nightmares(NMx) | 1 | 0 | 1 | 3 | 434503 |
5 | Team Metagaming(MG) | 0 | 0 | 3 | 0 | 434511 |
434503 Team Nightmares(NMx) -
434521 MonoManiac eSports(mMe) -
434509 Team Infused(infs) -
434517 StarCraft Ascension(.SCA) -
434503 Team Nightmares(NMx) -
434517 StarCraft Ascension(.SCA) -
434509 Team Infused(infs) -
434511 Team Metagaming(MG) -