| Standings | W | D | L | P |
---|
1 | CobraX | 2 | 0 | 0 | 6 | 644185 |
2 | Beast | 1 | 0 | 1 | 3 | 644205 |
3 | Donneto | 0 | 0 | 1 | 0 | 644207 |
4 | PawnOfDead | 0 | 0 | 1 | 0 | 644209 |
644207 Donneto -
644209 PawnOfDead -
644185 CobraX -
644207 Donneto -
644209 PawnOfDead -
644205 Beast -
  | Standings | W | D | L | P |
---|
1 | Charmander | 2 | 0 | 0 | 6 | 644215 |
2 | Reddox | 1 | 0 | 1 | 3 | 644197 |
3 | Heretiic | 0 | 0 | 0 | 0 | 644189 |
4 | Nulltarget | 0 | 0 | 2 | 0 | 644191 |
644191 Nulltarget -
644189 Heretiic -
644215 Charmander -
644189 Heretiic -
644189 Heretiic -
644197 Reddox -
  | Standings | W | D | L | P |
---|
1 | RipTide | 3 | 0 | 0 | 9 | 644199 |
2 | Kinetic | 2 | 0 | 1 | 6 | 644203 |
3 | Proshaggy | 1 | 0 | 2 | 3 | 644211 |
4 | DeXTer | 0 | 0 | 3 | 0 | 644187 |
  | Standings | W | D | L | P |
---|
1 | Manyppl | 3 | 0 | 0 | 9 | 644193 |
2 | GameOfDrones | 0 | 0 | 1 | 0 | 644201 |
3 | DeadlyPawn | 0 | 0 | 1 | 0 | 644213 |
4 | Parka | 0 | 0 | 1 | 0 | 644195 |
644195 Parka -
644213 DeadlyPawn -
644213 DeadlyPawn -
644201 GameOfDrones -
644195 Parka -
644201 GameOfDrones -