| Standings | W | D | L | P |
---|
1 | 1 | 2 | 0 | 0 | 6 | 1432133 |
2 | 7 | 0 | 0 | 1 | 0 | 1432138 |
3 | 2 | 0 | 0 | 1 | 0 | 1432134 |
1432134 2 -
1432138 7 -
  | Standings | W | D | L | P |
---|
1 | 5 | 1 | 0 | 0 | 3 | 1432136 |
2 | lol | 0 | 0 | 1 | 0 | 1432132 |
  | Standings | W | D | L | P |
---|
1 | 6 | 0 | 1 | 0 | 1 | 1432137 |
2 | 8 | 0 | 1 | 0 | 1 | 1432139 |
  | Standings | W | D | L | P |
---|
1 | 34 | 0 | 0 | 0 | 0 | 1432135 |
2 | 9 | 0 | 0 | 0 | 0 | 1432140 |
1432135 34 -
1432140 9 -