| Standings | W | D | L | P |
---|
1 | Raian | 4 | 0 | 0 | 12 | 730630 |
2 | cRsJC | 3 | 0 | 1 | 9 | 730848 |
3 | oldcesar | 1 | 0 | 2 | 3 | 730828 |
4 | AGxLaninho | 1 | 0 | 3 | 3 | 730807 |
5 | bKNIntact | 0 | 0 | 3 | 0 | 730808 |
730828 oldcesar -
730808 bKNIntact -
  | Standings | W | D | L | P |
---|
1 | keydShakti | 4 | 0 | 0 | 12 | 730837 |
2 | SektorX | 3 | 0 | 1 | 9 | 730806 |
3 | Fallkonalist | 2 | 0 | 2 | 6 | 730849 |
4 | RhanT | 0 | 0 | 3 | 0 | 730643 |
5 | bKNKoReaN | 0 | 0 | 3 | 0 | 730629 |
730629 bKNKoReaN -
730643 RhanT -