| Standings | W | D | L | P |
---|
1 | -Vg- Aymen | 5 | 0 | 0 | 15 | 2874736 |
2 | Italia_2008^ | 3 | 0 | 1 | 9 | 2874741 |
3 | _[eC]_SamueL_ | 3 | 0 | 2 | 9 | 2874738 |
4 | Zamin | 2 | 0 | 2 | 6 | 2874745 |
5 | Alsaad | 1 | 0 | 4 | 3 | 2874740 |
6 | -Vg- Fisch | 0 | 0 | 5 | 0 | 2874734 |
2874741 Italia_2008^ -
2874745 Zamin -
  | Standings | W | D | L | P |
---|
1 | _[eC]_Locodoco_ | 4 | 0 | 0 | 12 | 2874750 |
2 | MajorBob | 4 | 0 | 1 | 12 | 2874742 |
3 | -Vg- Ghost | 3 | 0 | 1 | 9 | 2874733 |
4 | cN°AvI_ | 2 | 0 | 3 | 6 | 2874748 |
5 | PiratePenguin | 1 | 0 | 4 | 3 | 2874754 |
6 | Rusheroll | 0 | 0 | 5 | 0 | 2874743 |
2874750 _[eC]_Locodoco_ -
2874733 -Vg- Ghost -
  | Standings | W | D | L | P |
---|
1 | -Vg- Basilik | 5 | 0 | 0 | 15 | 2874732 |
2 | SiR_Yurei | 4 | 0 | 1 | 12 | 2874753 |
3 | BladE | 3 | 0 | 2 | 9 | 2874749 |
4 | _[eC]_tano_ | 2 | 0 | 3 | 6 | 2874739 |
5 | denisD | 1 | 0 | 4 | 3 | 2874751 |
6 | Freefight | 0 | 0 | 5 | 0 | 2874744 |
  | Standings | W | D | L | P |
---|
1 | -Vg- Dave | 3 | 0 | 0 | 9 | 2874731 |
2 | SiR_Tsubasa | 3 | 0 | 0 | 9 | 2874752 |
3 | -Vg- Sirio | 3 | 0 | 1 | 9 | 2874735 |
4 | SebastianEE | 2 | 0 | 2 | 6 | 2874746 |
5 | ElJoaca | 1 | 0 | 4 | 3 | 2874747 |
6 | pabel | 0 | 0 | 5 | 0 | 2874755 |
2874746 SebastianEE -
2874752 SiR_Tsubasa -
2874735 -Vg- Sirio -
2874731 -Vg- Dave -
2874731 -Vg- Dave -
2874752 SiR_Tsubasa -