| Standings | W | D | L | P |
---|
1 | Uruguay | 2 | 1 | 0 | 7 | 2783752 |
2 | Russia | 2 | 1 | 0 | 7 | 2783743 |
3 | Egypt | 1 | 0 | 2 | 3 | 2783729 |
4 | Saudi Arabia | 0 | 0 | 3 | 0 | 2783744 |
  | Standings | W | D | L | P |
---|
1 | Spain | 3 | 0 | 0 | 9 | 2783748 |
2 | Portugal | 2 | 0 | 1 | 6 | 2783742 |
3 | Iran | 0 | 1 | 2 | 1 | 2783734 |
4 | Morocco | 0 | 1 | 2 | 1 | 2783737 |
  | Standings | W | D | L | P |
---|
1 | France | 1 | 0 | 0 | 3 | 2783731 |
2 | Denmark | 1 | 0 | 0 | 3 | 2783728 |
3 | Peru | 0 | 0 | 1 | 0 | 2783740 |
4 | Australia | 0 | 0 | 1 | 0 | 2783722 |
2783722 Australia -
2783740 Peru -
2783731 France -
2783728 Denmark -
2783722 Australia -
2783728 Denmark -
2783740 Peru -
2783731 France -
  | Standings | W | D | L | P |
---|
1 | Argentina | 0 | 0 | 0 | 0 | 2783721 |
2 | Croatia | 0 | 0 | 0 | 0 | 2783727 |
3 | Iceland | 0 | 0 | 0 | 0 | 2783733 |
4 | Nigeria | 0 | 0 | 0 | 0 | 2783738 |
2783721 Argentina -
2783738 Nigeria -
2783733 Iceland -
2783727 Croatia -
2783721 Argentina -
2783727 Croatia -
2783738 Nigeria -
2783733 Iceland -
2783721 Argentina -
2783733 Iceland -
2783727 Croatia -
2783738 Nigeria -
  | Standings | W | D | L | P |
---|
1 | Serbia | 0 | 0 | 0 | 0 | 2783746 |
2 | Costa Rica | 0 | 0 | 0 | 0 | 2783726 |
3 | Switzerland | 0 | 0 | 0 | 0 | 2783750 |
4 | Brazil | 0 | 0 | 0 | 0 | 2783724 |
2783726 Costa Rica -
2783750 Switzerland -
2783724 Brazil -
2783746 Serbia -
2783726 Costa Rica -
2783746 Serbia -
2783750 Switzerland -
2783724 Brazil -
2783726 Costa Rica -
2783724 Brazil -
2783746 Serbia -
2783750 Switzerland -
  | Standings | W | D | L | P |
---|
1 | Germany | 0 | 0 | 0 | 0 | 2783732 |
2 | Sweden | 0 | 0 | 0 | 0 | 2783749 |
3 | Mexico | 0 | 0 | 0 | 0 | 2783736 |
4 | South Korean | 0 | 0 | 0 | 0 | 2783747 |
2783732 Germany -
2783747 South Korean -
2783736 Mexico -
2783749 Sweden -
2783732 Germany -
2783749 Sweden -
2783747 South Korean -
2783736 Mexico -
2783732 Germany -
2783736 Mexico -
2783749 Sweden -
2783747 South Korean -
  | Standings | W | D | L | P |
---|
1 | Panama | 0 | 0 | 0 | 0 | 2783739 |
2 | Tunisia | 0 | 0 | 0 | 0 | 2783751 |
3 | England | 0 | 0 | 0 | 0 | 2783730 |
4 | Belgium | 0 | 0 | 0 | 0 | 2783723 |
2783739 Panama -
2783730 England -
2783723 Belgium -
2783751 Tunisia -
2783739 Panama -
2783751 Tunisia -
2783730 England -
2783723 Belgium -
2783739 Panama -
2783723 Belgium -
2783751 Tunisia -
2783730 England -
  | Standings | W | D | L | P |
---|
1 | Senegal | 0 | 0 | 0 | 0 | 2783745 |
2 | Colombia | 0 | 0 | 0 | 0 | 2783725 |
3 | Japan | 0 | 0 | 0 | 0 | 2783735 |
4 | Poland | 0 | 0 | 0 | 0 | 2783741 |
2783735 Japan -
2783745 Senegal -
2783725 Colombia -
2783741 Poland -
2783735 Japan -
2783741 Poland -
2783745 Senegal -
2783725 Colombia -
2783735 Japan -
2783725 Colombia -
2783741 Poland -
2783745 Senegal -