Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2 - EuropeukStarcraft Diamond Cup #1

Embed these Brackets

RO128
Best of 1

92049 1 0 Chile KiLLeRdKiLLeR.296KiLLeR 10

89498 1 0 United Kingdom Arcanewinds.953Arcanewinds.953Arcanewinds.953 00

91442 1 0 United Kingdom Lau.937Lau.937Lau.937 10

92079 1 0 AdrenalAdrenal.587Adrenal 00

91847 1 0 Netherlands TheToilet.993TheToilet.993TheToilet.993 00

91452 1 0 Poland chobochobo.699chobo 10

91852 1 0 Sweden JasinaliJasinali 768Jasinali 00

91775 1 0 United Kingdom FlashDaveFlashDave.999FlashDave 10

91823 1 0 PkmeistroPkmeistro.682Pkmeistro 00

92106 1 0 Sweden HealingproofHealíngproof.310Healingproof 10

92050 1 0 Sweden PoitaPoitafOu.620Poita 10

91687 1 0 United Kingdom SeohceSeohce.882Seohce 00

91880 1 0 United Arab Emirates ZomaxZomax.647Zomax 10

89444 1 0 Sweden EmilEmil.702Emil 00

89441 1 0 United Kingdom GomasGomas.302Gomas 10

92113 1 0 United Kingdom [Z]Chimpychomp.261chimpychomp.261[Z]Chimpychomp.261 00

89540 1 0 United Kingdom Ricky.287Ricky.287Ricky.287 00

91878 1 0 Finland castcast.679cast 10

91819 1 0 Finland zhugeliangwallfacer.103zhugeliang 00

89438 1 0 Portugal acidacid.746acid 10

92094 1 0 Ukraine bly4egbly.418bly4eg 10

92089 1 0 Denmark FingerAssassinBroda.165FingerAssassin 00

91934 1 0 Sweden Noggerna375Noggerna 10

92098 1 0 United Kingdom TeaorSconesTeaOrScones.574TeaorScones 00

92091 1 0 Denmark munckmunckeN.664munck 00

92090 1 0 France NEStrinterNZyStrinterN.135NEStrinterN 10

91649 1 0 United Kingdom stolensheepstolensheep.542stolensheep 00

92109 1 0 United Kingdom ToastToast.544Toast 10

92121 1 0 United Kingdom shockzyShock.880shockzy 00

91891 1 0 Hungary DamnosaurusDamnosaurus.319Damnosaurus 10

91864 1 0 United Kingdom BenyoBenyo - 959Benyo 00

92110 1 0 Germany MojMoj.226Moj 10

91807 1 0 Ukraine TtHappyZerGHappyZerG.279TtHappyZerG 10

91876 1 0 Germany metrOidPrimemetrOidPrime#200metrOidPrime 00

91567 1 0 Spain muramura. 108mura 10

89912 1 0 United States FathomSCFathom.597FathomSC 00

89667 1 0 Germany TaRrY.779Tarry.779TaRrY.779 10

91569 1 0 Norway makzinemakzine600makzine 00

92077 1 0 United Kingdom OurkOurk.803Ourk 10

91084 1 0 Sweden GrildrakRickard.531Grildrak 00

89663 1 0 Netherlands Jace da ClownJace.186Jace da Clown 10

91058 1 0 Germany kc3wprobehunter.799kc3w 00

91822 1 0 United Kingdom NecroSaintNecroSaint.153NecroSaint 00

92104 1 0 BagonadBagonad - 647Bagonad 10

91958 1 0 United Kingdom pinkThePanther . 340pink 10

92072 1 0 Sweden Magulina.788Magulina.788Magulina.788 00

89662 1 0 United Kingdom BoonSoloBoonSolo.297BoonSolo 00

91888 1 0 United Kingdom FargoWWFargo.612Fargo 10

92112 1 0 United Kingdom RusskiRusski.415Russki 00

91988 1 0 Germany SewiSewi.392Sewi 10

92119 1 0 United Kingdom ste0731catch.831ste0731 00

91636 1 0 United Kingdom Deranging855Deranging . 855Deranging855 10

92078 1 0 Portugal sYzsYz.120sYz 10

92107 1 0 Netherlands TerranTerran - 665Terran 00

92082 1 0 Ukraine iP.UnderdarkTerran#2774iP.Underdark 00

92140 1 0 FreeWinFreeWin 00

92096 1 0 Sweden NixNix.591Nix 00

91877 1 0 Ukraine RoxkisWhitewhite#282RoxkisWhite 10

92114 1 0 Finland elfiROGǂelfi.835elfi 00

92139 1 0 FreeWinFreeWin 00

89504 1 0 United Kingdom Robo . Char Code 899Robo.780Robo . Char Code 899 00

89503 1 0 Norway HULscHULsc.226HULsc 10

89506 1 0 Ireland KhazidheaKhazidhea.617Khazidhea 00

92138 1 0 FreeWinFreeWin 00

92095 1 0 Denmark ChewbroCColiNEChewBro.576ChewbroCColi 10

91749 1 0 Serbia BeastyqtBeastyqt.140Beastyqt 00

92044 1 0 United Kingdom chinstrap.139chinstrapchinstrap.139 00

92137 1 0 FreeWinFreeWin 00

92087 1 0 Sweden UniQUniQ.437UniQ 10

89666 1 0 Brazil FrayzZeUsherTLRWeFly.513FrayzZeUsher 00

92102 1 0 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 00

92136 1 0 FreeWinFreeWin 00

91870 1 0 United Kingdom FEiNFEiN.991FEiN 00

91855 1 0 happymanhappyman.582happyman 10

91854 1 0 United Kingdom TerasTeras.553Teras 00

92135 1 0 FreeWinFreeWin 00

89534 1 0 Romania DarkthornDarkthorn#2759Darkthorn 10

91059 1 0 United Kingdom hmnathan741hmnathan 00

92085 1 0 Germany AMstaffamstaff.643AMstaff 00

92134 1 0 FreeWinFreeWin 00

91983 1 0 Denmark MaXn00bPwNeRMaxprO.829MaXn00bPwNeR 00

92108 1 0 United Kingdom LewkzLewkz.665Lewkz 10

92073 1 0 EmbargoEmbargo.559 + Bankai.270Embargo 00

92133 1 0 FreeWinFreeWin 00

92103 1 0 Sweden CruegerCrueger.744Crueger 10

91869 1 0 Austria MirdiniMirdini.706Mirdini 00

92006 1 0 Poland SkarpeciakSkarpeciak.420Skarpeciak 00

92132 1 0 FreeWinFreeWin 00

91914 1 0 Poland DruzdilDruzdil.337Druzdil 10

91879 1 0 United Kingdom StoneFMǂStone.442Stone 00

91262 1 0 United Kingdom rikzurikzu.601rikzu 10

92131 1 0 FreeWinFreeWin 00

89440 1 0 United Kingdom MooseMoose.746Moose 00

91848 1 0 United Kingdom RazerBladerRazerBlader.576RazerBlader 10

91821 1 0 United Kingdom RiORiO.455RiO 00

92130 1 0 FreeWinFreeWin 00

92060 1 0 United Kingdom SiickSiick.960Siick 00

92111 1 0 United Kingdom danghdangh.264dangh 10

92099 1 0 United Kingdom ShammythefoxShammythefox.506Shammythefox 10

92129 1 0 FreeWinFreeWin 00

89439 1 0 Netherlands Valy966Valy 00

91856 1 0 United Kingdom Jammy149Jammy.149Jammy149 10

91962 1 0 Sweden jimpojimpo.979jimpo 00

92128 1 0 FreeWinFreeWin 00

91894 1 0 Sweden MicheMocheMicheMoche.777MicheMoche 00

91756 1 0 United Kingdom gunnersmateGunnersMate.570gunnersmate 10

91776 1 0 Sweden zyrreZyrre.571zyrre 10

92127 1 0 FreeWinFreeWin 00

92092 1 0 Denmark PjerrotPjerrot.799Pjerrot 00

92005 1 0 United Kingdom ZanziliZanzili.731Zanzili 10

91872 1 0 United Arab Emirates PaPooLeePaPooLee.450PaPooLee 10

92126 1 0 FreeWinFreeWin 00

92081 1 0 Denmark guffe333Niklas.540guffe333 10

91820 1 0 United Kingdom jamiejamie.841jamie 00

92115 1 0 United Kingdom zekZek.474zek 00

92125 1 0 FreeWinFreeWin 00

89542 1 0 Ireland SinisterSinister.947Sinister 10

91857 1 0 United Kingdom AdeelAdeel.209Adeel 00

91650 1 0 United Kingdom Karma365Karma 00

92124 1 0 FreeWinFreeWin 00

92120 1 0 Finland torecitoMenaceToree.807torecito 10

92064 1 0 Russian Federation PastelePaste.688Pastele 00

91874 1 0 Lithuania ArewOOOOO#306Arew 10

92123 1 0 FreeWinFreeWin 00

92013 1 0 Sweden MiloMilo.933Milo 00

91645 1 0 Sweden rexobrexob.122rexob 10

91846 1 0 Ireland QuagmireQuagmire.927Quagmire 10

92122 1 0 FreeWinFreeWin 00

+s
RO64
Best of 1

Spoiler Free 92049 1 1 Chile KiLLeRdKiLLeR.296KiLLeR 00

91442 1 1 United Kingdom Lau.937Lau.937Lau.937 10

91452 1 1 Poland chobochobo.699chobo 10

91775 1 1 United Kingdom FlashDaveFlashDave.999FlashDave 00

92106 1 1 Sweden HealingproofHealíngproof.310Healingproof 10

92050 1 1 Sweden PoitaPoitafOu.620Poita 00

91880 1 1 United Arab Emirates ZomaxZomax.647Zomax 00

89441 1 1 United Kingdom GomasGomas.302Gomas 10

91878 1 1 Finland castcast.679cast 10

89438 1 1 Portugal acidacid.746acid 00

92094 1 1 Ukraine bly4egbly.418bly4eg 10

91934 1 1 Sweden Noggerna375Noggerna 00

92090 1 1 France NEStrinterNZyStrinterN.135NEStrinterN 10

92109 1 1 United Kingdom ToastToast.544Toast 00

91891 1 1 Hungary DamnosaurusDamnosaurus.319Damnosaurus 10

92110 1 1 Germany MojMoj.226Moj 00

91807 1 1 Ukraine TtHappyZerGHappyZerG.279TtHappyZerG 10

91567 1 1 Spain muramura. 108mura 00

89667 1 1 Germany TaRrY.779Tarry.779TaRrY.779 00

92077 1 1 United Kingdom OurkOurk.803Ourk 10

89663 1 1 Netherlands Jace da ClownJace.186Jace da Clown 00

92104 1 1 BagonadBagonad - 647Bagonad 10

91958 1 1 United Kingdom pinkThePanther . 340pink 00

91888 1 1 United Kingdom FargoWWFargo.612Fargo 10

91988 1 1 Germany SewiSewi.392Sewi 10

91636 1 1 United Kingdom Deranging855Deranging . 855Deranging855 00

92078 1 1 Portugal sYzsYz.120sYz 10

92082 1 1 Ukraine iP.UnderdarkTerran#2774iP.Underdark 00

91877 1 1 Ukraine RoxkisWhitewhite#282RoxkisWhite 00

92114 1 1 Finland elfiROGǂelfi.835elfi 10

89503 1 1 Norway HULscHULsc.226HULsc 00

89506 1 1 Ireland KhazidheaKhazidhea.617Khazidhea 10

92095 1 1 Denmark ChewbroCColiNEChewBro.576ChewbroCColi 10

92044 1 1 United Kingdom chinstrap.139chinstrapchinstrap.139 00

92087 1 1 Sweden UniQUniQ.437UniQ 00

92102 1 1 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 10

91855 1 1 happymanhappyman.582happyman 10

91854 1 1 United Kingdom TerasTeras.553Teras 00

89534 1 1 Romania DarkthornDarkthorn#2759Darkthorn 00

92085 1 1 Germany AMstaffamstaff.643AMstaff 10

92108 1 1 United Kingdom LewkzLewkz.665Lewkz 00

92073 1 1 EmbargoEmbargo.559 + Bankai.270Embargo 10

92103 1 1 Sweden CruegerCrueger.744Crueger 10

92006 1 1 Poland SkarpeciakSkarpeciak.420Skarpeciak 00

91914 1 1 Poland DruzdilDruzdil.337Druzdil 10

91262 1 1 United Kingdom rikzurikzu.601rikzu 00

91848 1 1 United Kingdom RazerBladerRazerBlader.576RazerBlader 10

91821 1 1 United Kingdom RiORiO.455RiO 00

92111 1 1 United Kingdom danghdangh.264dangh 00

92099 1 1 United Kingdom ShammythefoxShammythefox.506Shammythefox 10

91856 1 1 United Kingdom Jammy149Jammy.149Jammy149 00

91962 1 1 Sweden jimpojimpo.979jimpo 10

91756 1 1 United Kingdom gunnersmateGunnersMate.570gunnersmate 00

91776 1 1 Sweden zyrreZyrre.571zyrre 10

92005 1 1 United Kingdom ZanziliZanzili.731Zanzili 00

91872 1 1 United Arab Emirates PaPooLeePaPooLee.450PaPooLee 10

92081 1 1 Denmark guffe333Niklas.540guffe333 00

92115 1 1 United Kingdom zekZek.474zek 10

89542 1 1 Ireland SinisterSinister.947Sinister 10

91650 1 1 United Kingdom Karma365Karma 00

92120 1 1 Finland torecitoMenaceToree.807torecito 00

91874 1 1 Lithuania ArewOOOOO#306Arew 10

91645 1 1 Sweden rexobrexob.122rexob 10

91846 1 1 Ireland QuagmireQuagmire.927Quagmire 00

+s
RO32
Best of 1

Spoiler Free 91442 1 2 United Kingdom Lau.937Lau.937Lau.937 00

91452 1 2 Poland chobochobo.699chobo 10

92106 1 2 Sweden HealingproofHealíngproof.310Healingproof 00

89441 1 2 United Kingdom GomasGomas.302Gomas 10

91878 1 2 Finland castcast.679cast 00

92094 1 2 Ukraine bly4egbly.418bly4eg 10

92090 1 2 France NEStrinterNZyStrinterN.135NEStrinterN 10

91891 1 2 Hungary DamnosaurusDamnosaurus.319Damnosaurus 00

91807 1 2 Ukraine TtHappyZerGHappyZerG.279TtHappyZerG 10

92077 1 2 United Kingdom OurkOurk.803Ourk 00

92104 1 2 BagonadBagonad - 647Bagonad 00

91888 1 2 United Kingdom FargoWWFargo.612Fargo 10

91988 1 2 Germany SewiSewi.392Sewi 00

92078 1 2 Portugal sYzsYz.120sYz 10

92114 1 2 Finland elfiROGǂelfi.835elfi 10

89506 1 2 Ireland KhazidheaKhazidhea.617Khazidhea 00

92095 1 2 Denmark ChewbroCColiNEChewBro.576ChewbroCColi 00

92102 1 2 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 10

91855 1 2 happymanhappyman.582happyman 10

92085 1 2 Germany AMstaffamstaff.643AMstaff 00

92073 1 2 EmbargoEmbargo.559 + Bankai.270Embargo 00

92103 1 2 Sweden CruegerCrueger.744Crueger 10

91914 1 2 Poland DruzdilDruzdil.337Druzdil 00

91848 1 2 United Kingdom RazerBladerRazerBlader.576RazerBlader 10

92099 1 2 United Kingdom ShammythefoxShammythefox.506Shammythefox 00

91962 1 2 Sweden jimpojimpo.979jimpo 10

91776 1 2 Sweden zyrreZyrre.571zyrre 00

91872 1 2 United Arab Emirates PaPooLeePaPooLee.450PaPooLee 10

92115 1 2 United Kingdom zekZek.474zek 00

89542 1 2 Ireland SinisterSinister.947Sinister 10

91874 1 2 Lithuania ArewOOOOO#306Arew 10

91645 1 2 Sweden rexobrexob.122rexob 00

+s
RO16
Best of 1

Spoiler Free 91452 1 3 Poland chobochobo.699chobo 00

89441 1 3 United Kingdom GomasGomas.302Gomas 10

92094 1 3 Ukraine bly4egbly.418bly4eg 10

92090 1 3 France NEStrinterNZyStrinterN.135NEStrinterN 00

91807 1 3 Ukraine TtHappyZerGHappyZerG.279TtHappyZerG 00

91888 1 3 United Kingdom FargoWWFargo.612Fargo 10

92078 1 3 Portugal sYzsYz.120sYz 00

92114 1 3 Finland elfiROGǂelfi.835elfi 10

92102 1 3 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 10

91855 1 3 happymanhappyman.582happyman 00

92103 1 3 Sweden CruegerCrueger.744Crueger 10

91848 1 3 United Kingdom RazerBladerRazerBlader.576RazerBlader 00

91962 1 3 Sweden jimpojimpo.979jimpo 10

91872 1 3 United Arab Emirates PaPooLeePaPooLee.450PaPooLee 00

89542 1 3 Ireland SinisterSinister.947Sinister 00

91874 1 3 Lithuania ArewOOOOO#306Arew 10

+s
Quarter-finals
Best of 3

Spoiler Free 89441 1 4 United Kingdom GomasGomas.302Gomas 20

92094 1 4 Ukraine bly4egbly.418bly4eg 00

91888 1 4 United Kingdom FargoWWFargo.612Fargo 00

92114 1 4 Finland elfiROGǂelfi.835elfi 20

92102 1 4 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 20

92103 1 4 Sweden CruegerCrueger.744Crueger 00

91962 1 4 Sweden jimpojimpo.979jimpo 20

91874 1 4 Lithuania ArewOOOOO#306Arew 00

+s
Semi-finals
Best of 3

Spoiler Free 89441 1 5 United Kingdom GomasGomas.302Gomas 0

Match 125
Report

92114 1 5 Finland elfiROGǂelfi.835elfi 0

92102 1 5 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 20

91962 1 5 Sweden jimpojimpo.979jimpo 00

+s
Final
Best of 5

0 -

Match 127

92102 1 6 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 00

+s
RO1
Best of 1

92102 1 7 Poland EmpirDieStar.235DieStar.131EmpirDieStar.235 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League